Skip to content
| | | | | |
|---|
| Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom |
Edit
| Room Name | Dimensions | Square Feet | Ceiling Height | Banquet Capacity | Theater Capacity | Classroom Capacity | Conference Capcity | Hollow Square | U-Shape Capacity |
|---|
| Lakeside I | 38'x19' | 722 | 9'10" | 40 | 75 | 40 | 30 | 30 | 25 |
| Lakeside II | 38'x19' | 722 | 9'10" | 40 | 75 | 40 | 30 | 30 | 25 |
| Lakeside III | 38'x19' | 722 | 9'10" | 40 | 75 | 40 | 30 | 30 | 25 |
| Lakeside IV | 38'x60' | 2280 | 9'10" | 160 | 275 | 150 | 60 | 60 | |
| Lakeside Ballroom | 38'x117' | 4500 | 9'10" | 350 | 500 | 275 | 120 | 120 | |
| Tampa Bay | 27'x19' | 513 | 8'0" | 30 | 40 | 25 | 20 | 20 | 20 |
| Boardroom | 31'x18' | 560 | 9'10" | 40 | 40 | 25 | 20 | 20 | 20 |
| Tampa Plams | 38'x48' | 1824 | 9'10" | 120 | 140 | 60 | 80 | 80 | 40 |
Edit